Login

Currency list

Currency list

Broj 81, Tečajevi iz ove liste primjenjuju se od 00:00 sati 26/04/2025Number 81, Exchange rates from this list apply from 00:00 a.m. 26/04/2025

ValutaCurrency Jed.Unit Kupovni za efektivuBuy effective currency Kupovni za devizeBuy foreign currency SrednjiMiddle Prodajni za devizeSell foreign currency Prodajni za efektivu i čekoveSell effective currency TrendTrend
AUD 1 1.86356000 1.84807900 1.77970000 1.71125000 1.69495200
CAD 1 1.64963300 1.63592900 1.57540000 1.51480800 1.50038100
CZK 1 26.10366500 25.88681200 24.92900000 23.97019200 23.74190500
DKK 1 7.81738200 7.75244000 7.46560000 7.17846200 7.11009500
HUF 1 425.6858600 422.1495290 406.5300000 390.8942300 387.1714280
JPY 1 170.4712030 169.0550350 162.8000000 156.5384610 155.0476190
NOK 1 12.39947600 12.29646900 11.84150000 11.38605800 11.27761900
SEK 1 11.51989500 11.42419500 11.00150000 10.57836500 10.47761900
CHF 1 0.98649200 0.97829700 0.94210000 0.90586500 0.89723800
GBP 1 0.89329800 0.88587700 0.85310000 0.82028800 0.81247600
USD 1 1.18921500 1.17933500 1.13570000 1.09201900 1.08161900
BAM 1 2.04799000 2.03097600 1.95583000 1.88060600 1.86269500
PLN 1 4.46942400 4.43229500 4.26830000 4.10413500 4.06504800
Print

[YOUR_SITE] uses cookies

[YOUR_SITE] uses cookies (and other techniques) to collect information about the use of the platform in order to analyse and improve, for the use of social media and to ensure that advertisements are relevant to you. Read more about our cookie policy, terms and conditions and privacy statement. By continuing on this site and accepting our cookies you agree to the collection of information on this basis by us and by third parties on the platform. Please customize your cookie settings below.