Login

Currency list

Currency list

Broj 93, Tečajevi iz ove liste primjenjuju se od 00:00 sati 15/05/2025Number 93, Exchange rates from this list apply from 00:00 a.m. 15/05/2025

ValutaCurrency Jed.Unit Kupovni za efektivuBuy effective currency Kupovni za devizeBuy foreign currency SrednjiMiddle Prodajni za devizeSell foreign currency Prodajni za efektivu i čekoveSell effective currency TrendTrend
AUD 1 1.81570700 1.80062300 1.73400000 1.66730800 1.65142900
CAD 1 1.63685900 1.62326100 1.56320000 1.50307700 1.48876200
CZK 1 26.10261800 25.88577300 24.92800000 23.96923100 23.74095200
DKK 1 7.81068100 7.74579400 7.45920000 7.17230800 7.10400000
HUF 1 423.2460700 419.7300070 404.2000000 388.6538460 384.9523800
JPY 1 171.7382180 170.3115250 164.0100000 157.7019230 156.2000000
NOK 1 12.11675400 12.01609500 11.57150000 11.12644200 11.02047600
SEK 1 11.36544500 11.27102800 10.85400000 10.43653800 10.33714300
CHF 1 0.98324600 0.97507800 0.93900000 0.90288500 0.89428600
GBP 1 0.88115200 0.87383200 0.84150000 0.80913500 0.80142900
USD 1 1.17424100 1.16448600 1.12140000 1.07826900 1.06800000
BAM 1 2.04799000 2.03097600 1.95583000 1.88060600 1.86269500
PLN 1 4.44240800 4.40550400 4.24250000 4.07932700 4.04047600
Print

[YOUR_SITE] uses cookies

[YOUR_SITE] uses cookies (and other techniques) to collect information about the use of the platform in order to analyse and improve, for the use of social media and to ensure that advertisements are relevant to you. Read more about our cookie policy, terms and conditions and privacy statement. By continuing on this site and accepting our cookies you agree to the collection of information on this basis by us and by third parties on the platform. Please customize your cookie settings below.